
| GREENVALE POWER WEATHER | |||
|---|---|---|---|
| LAST READING AT TIME: 8:07 PM DATE: 09 November 2011, time of next update: 8:08 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 12.6°C (54.7°F), Apparent temp 12.5°C |
| Maximum Temperature (since midnight) | 14.8°C at: 11:58 AM | Minimum Temperature (since midnight) | 12.6°C at: 6:40 PM |
| Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | SSE (164°) |
| Windchill Temperature | 12.6°C | Maximum Gust (last hour) | 2.8 m/s at: 7:29PM |
| Maximum Gust (since midnight) | 5.7 m/s at: 9:50 AM | Maximum 1 minute average (since midnight) | 3.7 m/s at: 9:54 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 9:38 AM |
| Rainfall This month | 6.50 in. (165.0 mm) | Rainfall To date this year | 22.56 in. (573.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.08 in | DewPoint | 12.3°C (Wet Bulb :12.4°C ) |
| Humidity | 98 %, Humidex 15.0°C | Barometer corrected to msl | 1008.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +2.0 mb |
| Current Indoor Temp. 18.8°C | |||
| Current Indoor Hum. 70% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.